Product added to cart
* Product Id: CLR10253
* Item No.: 253565
Metal Details
* Plating: Gold Vermeil
* Purity: 925 Silver
* Weight: 2.761g
Diamond Details
* Diamond Clarity: VVS-VS
* Diamond Color: E-F
* Approx. Diamond Weight(ct): 0.739
Disclaimer: Diamond weight is subject to minor changes.
Three sculpted bands flow into one luminous round diamond, This ring is all about unity, strength, and serious sparkle.
Confused about your ring size?
No worries — we've got you. Just a few simple steps and you'll know exactly what size suits you best.
| Ring Size | Circumference | |
|---|---|---|
| (mm) | (Inches) | |
| 5 | 44.8 | 1.76 |
| 6 | 45.9 | 1.81 |
| 7 | 47.1 | 1.86 |
| 8 | 48.1 | 1.89 |
| 9 | 49.0 | 1.93 |
| 10 | 50.0 | 1.97 |
| 11 | 50.9 | 2.00 |
| 12 | 51.8 | 2.04 |
| 13 | 52.8 | 2.08 |
| 14 | 54.0 | 2.13 |
| 15 | 55.0 | 2.16 |
| 16 | 55.9 | 2.20 |
| 17 | 56.9 | 2.24 |
| 18 | 57.8 | 2.28 |
| 19 | 59.1 | 2.33 |
| 20 | 60.0 | 2.36 |
| 21 | 60.9 | 2.40 |
| 22 | 61.9 | 2.44 |
| 23 | 62.8 | 2.47 |
| 24 | 63.8 | 2.51 |
| 25 | 64.7 | 2.55 |
Tip: Measure at the end of the day when your fingers are warm for the most accurate fit!
Step-by-Step Using an Existing Ring:
Still Not Sure About Your Size?
Chat with us or reach out to our
customer care
team — we're happy to help!