Copy of Size Chart - Rings

Ring Size Guide

Find your perfect fit in just a few simple steps.

Size Diameter Circumference
5 14.0 mm 44.0 mm
6 14.4 mm 45.2 mm
7 14.8 mm 46.5 mm
8 15.2 mm 47.8 mm
9 15.6 mm 49.0 mm
10 16.0 mm 50.3 mm
11 16.4 mm 51.5 mm
12 16.8 mm 52.8 mm
13 17.2 mm 54.0 mm
14 17.6 mm 55.3 mm
15 18.0 mm 56.5 mm
16 18.4 mm 57.8 mm
17 18.8 mm 59.1 mm
18 19.2 mm 60.3 mm
19 19.6 mm 61.6 mm
20 20.0 mm 62.8 mm
21 20.4 mm 64.1 mm
22 20.8 mm 65.3 mm
23 21.2 mm 66.6 mm
24 21.6 mm 67.9 mm
25 22.0 mm 69.1 mm
26 22.4 mm 70.4 mm
27 22.8 mm 71.6 mm
28 23.2 mm 72.9 mm
29 23.6 mm 74.1 mm
30 24.0 mm 75.4 mm

How to Measure Your Ring

1

Use a ring that already fits the desired finger comfortably.

2

Measure the inside diameter of the ring using a ruler in millimetres.

3

Match your measurement with the size chart above.

4

If your measurement falls between two sizes, choose the larger size.

Still Need Help?

If you're unable to determine your ring size, our team can help you find the perfect fit.

Chat on WhatsApp