Product added to cart
Find your perfect fit in just a few simple steps.
| Size | Diameter | Circumference |
|---|---|---|
| 5 | 14.0 mm | 44.0 mm |
| 6 | 14.4 mm | 45.2 mm |
| 7 | 14.8 mm | 46.5 mm |
| 8 | 15.2 mm | 47.8 mm |
| 9 | 15.6 mm | 49.0 mm |
| 10 | 16.0 mm | 50.3 mm |
| 11 | 16.4 mm | 51.5 mm |
| 12 | 16.8 mm | 52.8 mm |
| 13 | 17.2 mm | 54.0 mm |
| 14 | 17.6 mm | 55.3 mm |
| 15 | 18.0 mm | 56.5 mm |
| 16 | 18.4 mm | 57.8 mm |
| 17 | 18.8 mm | 59.1 mm |
| 18 | 19.2 mm | 60.3 mm |
| 19 | 19.6 mm | 61.6 mm |
| 20 | 20.0 mm | 62.8 mm |
| 21 | 20.4 mm | 64.1 mm |
| 22 | 20.8 mm | 65.3 mm |
| 23 | 21.2 mm | 66.6 mm |
| 24 | 21.6 mm | 67.9 mm |
| 25 | 22.0 mm | 69.1 mm |
| 26 | 22.4 mm | 70.4 mm |
| 27 | 22.8 mm | 71.6 mm |
| 28 | 23.2 mm | 72.9 mm |
| 29 | 23.6 mm | 74.1 mm |
| 30 | 24.0 mm | 75.4 mm |
Use a ring that already fits the desired finger comfortably.
Measure the inside diameter of the ring using a ruler in millimetres.
Match your measurement with the size chart above.
If your measurement falls between two sizes, choose the larger size.
If you're unable to determine your ring size, our team can help you find the perfect fit.
Chat on WhatsAppConfused about your ring size?
No worries — we've got you. Just a few simple steps and you'll know exactly what size suits you best.
| Ring Size | Circumference | |
|---|---|---|
| (mm) | (Inches) | |
| 5 | 44.8 | 1.76 |
| 6 | 45.9 | 1.81 |
| 7 | 47.1 | 1.86 |
| 8 | 48.1 | 1.89 |
| 9 | 49.0 | 1.93 |
| 10 | 50.0 | 1.97 |
| 11 | 50.9 | 2.00 |
| 12 | 51.8 | 2.04 |
| 13 | 52.8 | 2.08 |
| 14 | 54.0 | 2.13 |
| 15 | 55.0 | 2.16 |
| 16 | 55.9 | 2.20 |
| 17 | 56.9 | 2.24 |
| 18 | 57.8 | 2.28 |
| 19 | 59.1 | 2.33 |
| 20 | 60.0 | 2.36 |
| 21 | 60.9 | 2.40 |
| 22 | 61.9 | 2.44 |
| 23 | 62.8 | 2.47 |
| 24 | 63.8 | 2.51 |
| 25 | 64.7 | 2.55 |
Tip: Measure at the end of the day when your fingers are warm for the most accurate fit!
Step-by-Step Using an Existing Ring:
Still Not Sure About Your Size?
Chat with us or reach out to our
customer care
team — we're happy to help!